Fleet
Fleet List
No. | NAME OF TUG | YEAR BUILT | HORSEPOWER | DESIGNED BOLLARD PULL | FIFI PUMP CAPACITY | DESIGN |
---|---|---|---|---|---|---|
1 | PSA VALKRIE | 2020 | 6770 | 80 | 2800 m3/hr | RAmparts |
2 | PSA MARVEL | 2020 | 6770 | 80 | 2800 m3/hr | RAmparts |
3 | PSA OAK | 2019 | 4340 | 50 | - | Wtug |
4 | PSA TAURUS | 2019 | 4160 | 50 | N. A. m3/hr | Z-Tech |
5 | PSA ASPEN | 2019 | 4340 | 50 | N. A. m3/hr | RAmparts |
6 | PSA POLARIS | 2018 | 4160 | 50 | N. A. m3/hr | Z-Tech |
7 | PSA CAPELLA | 2018 | 4160 | 50 | N. A. m3/hr | Z-Tech |
8 | PSA HULK | 2018 | 6770 | 80 | 2800 m3/hr | RAmparts |
9 | PSA THOR | 2018 | 6770 | 80 | 2800 m3/hr | RAmparts |
10 | RESILIENT | 2015 | 4430 | 60 | 2600 m3/hr | RAmparts |
11 | RESOLUTE | 2015 | 4430 | 60 | 2600 m3/hr | RAmparts |
12 | RELIANT | 2014 | 5000 | 60 | 2842 m3/hr | RAmparts |
13 | RADIANT | 2014 | 5000 | 60 | 2842 m3/hr | RAmparts |
14 | RUBICON | 2013 | 4440 | 60 | 2842 m3/hr | RAmparts |
15 | RIGHTEOUS | 2013 | 4440 | 60 | 2842 m3/hr | RAmparts |
16 | STAR TITAN | 2012 | 5360 | 70 | 2400 m3/hr | Z-Tech |
17 | STAR COMMODORE | 2009 | 5360 | 70 | 1400 m3/hr | Z-Tech |
18 | STAR ADMIRAL | 2009 | 5360 | 70 | 1400 m3/hr | Z-Tech |
19 | STAR ENDEAVOUR | 2007 | 5000 | 60 | 1200 m3/hr | Z-Tech |
20 | NOBLE VEGA | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
21 | NOBLE PEARL | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
22 | NOBLE ORION | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
23 | NOBLE JEWEL | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
24 | NOBLE JADE | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
25 | NOBLE ATLAS | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
26 | NOBLE ACE | 2007 | 4000 | 50 | 1400 m3/hr | Pusher |
27 | NOBLE VALOUR | 2007 | 2560 | 30 | - | Pusher |
28 | NOBLE RELIANCE | 2007 | 2560 | 30 | - | Pusher |
29 | NOBLE PRIDE | 2007 | 2560 | 30 | - | Pusher |
30 | NOBLE PRINCE | 2005 | 3600 | 45 | 1400 m3/hr | Pusher |
31 | NOBLE KNIGHT | 2005 | 3600 | 45 | 1400 m3/hr | Pusher |
32 | NIMBLE | 2003 | 4400 | 60 | 1430 m3/hr | Pusher |
33 | NEON | 2003 | 4400 | 60 | 1430 m3/hr | Pusher |
No. | Name | Year built | GT | LOA (m) | Speed (knot) |
---|---|---|---|---|---|
1 | IG1 | 1999 | 19,131 | 177 | 19.6 |
2 | IG2 | 1999 | 19,131 | 177 | 19.6 |
No. | Craft name | Year built | Type of engine | Horse power | DIMENSION LxBxD (m) | GT | Speed (knot) | |
---|---|---|---|---|---|---|---|---|
1 | AYER CHOMEL (WB13) | 2014 | CATERPILLAR C32 ACERT | 850HP x 2 @ 1800 RPM | 45 x 9.80 x 3.80 | 481 | 11 | |
2 | AYER CHERDEK (WB12) | 2014 | CATERPILLAR C32 ACERT | 850HP x 2 @ 1800 RPM | 45 x 9.80 x 3.80 | 481 | 11 | |
3 | AYER CHERDAS (WB11) | 2014 | CATERPILLAR C32 ACERT | 850HP x 2 @ 1800 RPM | 45 x 9.80 x 3.80 | 481 | 11 | |
4 | AYER MOLEK (WB 10) | 1993 | CATERPILLAR 3412T | 503 HP x 2 @ 1800 RPM | 43.0 x 9.0 x 3.1 | 305 | 11 | |
5 | AYER MANIS (WB9) | 1993 | CATERPILLAR 3412T | 503 HP x 2 @ 1800 RPM | 43.0 x 9.0 x 3.1 | 305 | 11 |
Type of Hull: Steel Rivetted and Welded; Water Capacity: 400 to 500 tonnes; Displacement: 749 tonnes
No. | name | Year built | Type of engine | Horse power | DIMENSION LxBxD (m) | GT | Speed (knot) |
---|---|---|---|---|---|---|---|
1 | GP 61 | 2014 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 32 | 25 |
2 | GP 60 | 2014 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 32 | 25 |
3 | GP 59 | 2014 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 32 | 25 |
4 | GP 58 | 2014 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 32 | 25 |
5 | GP 57 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 31 | 25 |
6 | GP 56 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 31 | 25 |
7 | GP 55 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 31 | 25 |
8 | GP 54 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.40 x 2.33 | 31 | 25 |
9 | GP 53 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.0 x 2.20 | 32 | 25 |
10 | GP 52 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.0 x 2.20 | 32 | 25 |
11 | GP 51 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.0 x 2.20 | 32 | 25 |
12 | GP 50 | 2012 | MAN D28676 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.0 x 2.20 | 32 | 25 |
13 | GP 49 | 2010 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
14 | GP 48 | 2010 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
15 | GP 47 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
16 | GP 46 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
17 | GP 45 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
18 | GP 44 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
19 | GP 43 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
20 | GP 42 | 2009 | MAN D2876 LXE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 X 4.50 X 2.20 | 31 | 26 |
21 | GP 33 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 14.5 x 4.11 x 2.29 | 26 | 26 |
22 | GP 32 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 14.5 x 4.11 x 2.29 | 26 | 26 |
23 | GP 31 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 14.5 x 4.11 x 2.29 | 26 | 26 |
24 | GP 30 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 14.5 x 4.11 x 2.29 | 26 | 26 |
25 | GP 29 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 31 | 26 |
26 | GP 28 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 31 | 26 |
27 | GP 27 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 31 | 26 |
28 | GP 26 | 2007 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 31 | 26 |
29 | GP 01 | 2016 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 30.53 | 25 |
30 | GP 02 | 2016 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 30.53 | 25 |
31 | GP 03 | 2016 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 30.53 | 25 |
32 | GP 04 | 2016 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 30.53 | 25 |
33 | GP 05 | 2017 | MAN D2876LE403 | 2 x 331.00 KW @ 1800 RPM | 15.0 x 4.50 x 2.20 | 30.53 | 25 |
Type of Hull: Fibreglass Pax: 8 (for GP 26 to GP 33); 12 (all others)
No. | Craft name | Year built | Type of engine | Horse power | DIMENSION LxBxD (m) | No. of Pax | GT | Speed (knot) | Class |
---|---|---|---|---|---|---|---|---|---|
1 | Njord Forseti | 2016 | 4 x Volvo IPS Drive (with Dynamic Positioning) | 4 x 700 bhp | 26.3 x 9.2 x 1.7 | 24 | 141 | 28.5 (@100% MCR) | LR |
2 | Njord Magni | 2015 | 4 x Volvo IPS Drive (with Dynamic Positioning) | 4 x 700 bhp | 26.3 x 9.2 x 1.7 | 12 | 136 | 28.5 (@100% MCR) | DNV |
3 | Njord Freyr | 2015 | 4 x Volvo IPS Drive (with Dynamic Positioning) | 4 x 700 bhp | 26.3 x 9.2 x 1.7 | 12 | 136 | 28.5 (@100% MCR) | DNV |
4 | Njord Skua | 2014 | 2 x MTU 8V2000 M72 | 2 x 980 bhp | 20.6 x 7.4 x 1.65 | 12 | 66 | 26 (@100% MCR) | DNV |
5 | Njord Puffin | 2013 | 2 x MTU 8V2000 M72 | 2 x 980 bhp | 20.6 x 7.4 x 1.65 | 12 | 66 | 26 (@100% MCR) | DNV |
6 | Njord Curlew | 2013 | 2 x MTU 8V2000 M72 | 2 x 980 bhp | 20.6 x 7.4 x 1.65 | 12 | 66 | 26 (@100% MCR) | DNV |